Foerster Family History
Documenting the Ancestors and Descendants of JOHN PETER FOERSTER, born in Hesson, Ont., Canada on Dec. 12, 1866; died on Nov. 22, 1915, in Evanston, IL; and ROSE KATHERINE SCHMITZ, born in Chicago, IL on Feb. 6, 1871; died on January 6, 1950, in Chicago, IL. MARRIED on May 10, 1892, in Chicago, Illinois.
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 6,030 |
| Total Males | 3,103 (51.46%) |
| Total Females | 2,901 (48.11%) |
| Total Unknown Gender | 26 (0.43%) |
| Total Living | 178 |
| Total Families | 1,732 |
| Total Unique Surnames | 1,406 |
| Total Photos | 114 |
| Total Documents | 4 |
| Total Headstones | 0 |
| Total Histories | 37 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 863 |
| Average Lifespan1 | 60 years, 102 days |
| Earliest Birth (Michel SCHNEIDER) | 1520/6/7 |
| Longest Lived1 | Age |
|---|---|
| Marignons GUTTAN (GUT) (15TH GGM) | 490 years |
| Heinrich BAER | 164 years |
| Elisabeth STERCHI | 161 years 305 days |
| Johann Hinrich WUNROW | 142 years 170 days |
| Carius Eucharius VOGT | 128 years |
| Johann Christophel SCHMID | 114 years |
| Peter (Leib und) GUTT | 112 years |
| Anna SCHWAMB | 111 years |
| Heinrich KULLMAN | 111 years |
| Hans Jacob STOLL | 110 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
